Countries
Countries from which internet users connect Croatian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is compiled basing on the percentage numbers of page views involving websites enrolled in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Bosnia & Hercegovina | 35.29% | 34.07% | 35.59% |
| 2. | Serbia | 16.73% | 16.49% | 16.45% |
| 3. | United States | 7.76% | 7.82% | 7.82% |
| 4. | Slovenia | 6.24% | 5.91% | 5.85% |
| 5. | Germany | 6.08% | 6.64% | 5.97% |
| 6. | Austria | 3.64% | 3.51% | 3.57% |
| 7. | Macedonia | 2.78% | 2.96% | 2.67% |
| 8. | Montenegro | 2.45% | 2.44% | 2.47% |
| 9. | Switzerland | 1.93% | 2.16% | 1.89% |
| 10. | Italy | 1.64% | 1.72% | 1.59% |
| 11. | Sweden | 1.45% | 1.54% | 1.46% |
| 12. | United Kingdom | 1.42% | 1.34% | 1.35% |
| 13. | Netherlands | 1.27% | 1.25% | 1.15% |
| 14. | France | 0.94% | 1.00% | 0.92% |
| 15. | Canada | 0.93% | 0.97% | 1.01% |
| 16. | Australia | 0.73% | 0.81% | 0.78% |
| 17. | Poland | 0.58% | 0.58% | 0.59% |
| 18. | Hungary | 0.52% | 0.49% | 0.51% |
| 19. | Czech Republic | 0.51% | 0.54% | 0.49% |
| 20. | Norway | 0.42% | 0.46% | 0.46% |
| 21. | Japan | 0.37% | 0.29% | 0.25% |
| 22. | Belgium | 0.37% | 0.39% | 0.38% |
| 23. | Russian Federation | 0.36% | 0.41% | 0.47% |
| 24. | Spain | 0.33% | 0.37% | 0.60% |
| 25. | Denmark | 0.31% | 0.34% | 0.39% |
| 26. | China | 0.30% | 0.27% | 0.29% |
| 27. | Albania | 0.30% | 0.33% | 0.32% |
| 28. | Slovakia | 0.27% | 0.30% | 0.27% |
| 29. | Bulgaria | 0.25% | 0.23% | 0.23% |
| 30. | Turkey | 0.25% | 0.24% | 0.25% |
| 31. | Finland | 0.21% | 0.21% | 0.19% |
| 32. | Romania | 0.19% | 0.18% | 0.18% |
| 33. | United Arab Emirates | 0.14% | 0.19% | 0.15% |
| 34. | India | 0.14% | 0.18% | 0.15% |
| 35. | Greece | 0.13% | 0.13% | 0.13% |
| 36. | Ireland | 0.12% | 0.14% | 0.13% |
| 37. | Brazil | 0.10% | 0.10% | 0.09% |
Key
The ranking presents the percentage number of page views generated by the foreign internet users visiting Croatian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

