Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Croatia with Croatian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking HR
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPhone 33.65% 33.66% 33.78%
2. Apple iPad 16.06% 16.18% 16.67%
3. Samsung GT-S5570 3.05% 2.15% 2.08%
4. Samsung GT-i9100 (Galaxy S II) 2.56% 2.70% 2.50%
5. Sony Ericsson E15i 2.19% 2.38% 2.53%
6. HTC Desire 2.11% 2.03% 2.14%
7. Samsung GT-i9000 (Galaxy S) 1.74% 1.68% 1.73%
8. Samsung GT-S5670 1.51% 1.46% 1.34%
9. Samsung GT-I9001 (Galaxy S Plus) 1.43% 1.33% 1.36%
10. LG P350 1.35% 1.17% 1.21%
11. Huawei U8650 1.30% 1.36% 1.12%
12. Samsung GT-I5800 1.23% 1.31% 1.26%
13. Samsung GT-S5830 0.97% 1.08% 0.95%
14. Nokia C3 0.96% 0.86% 1.17%
15. HTC Wildfire S 0.90% 1.25% 1.14%
16. HTC Wildfire 0.86% 0.98% 0.97%
17. HTC Sensation 0.84% 0.91% 0.82%
18. HTC Desire HD 0.73% 0.81% 0.73%
19. HTC EVO 3D 0.73% 0.73% 0.69%
20. Samsung GT-P7500 (Galaxy Tab 10.1") 0.69% 0.66% 0.64%
21. Sony Ericsson X10i 0.68% 0.86% 0.71%
22. Sony Ericsson WT19 Walkman 0.60% 0.56% 0.56%
23. Nokia 2700 classic 0.58% 0.54% 0.68%
24. Sony Ericsson LT18 (Xperia Arc S) 0.58% 0.51% 0.51%
25. Sony Ericsson ST18 0.54% 0.51% 0.46%
26. Sony Ericsson MT11 (Xperia Neo V) 0.54% 0.44% 0.45%
27. Sony Ericsson LT15i 0.51% 0.44% 0.48%
28. Sony Ericsson U20i 0.51% 0.37% 0.47%
29. Nokia X2 0.51% 0.60% 0.51%
30. Samsung GT-I5500 0.49% 0.51% 0.53%
31. Apple iPod 0.47% 0.46% 0.44%
32. Nokia 2220 0.47% 0.52% 0.52%
33. Nokia X3-02 0.44% 0.26% 0.42%
34. Samsung GT-P1000 (Galaxy Tab) 0.43% 0.67% 0.53%
35. LG GT540 0.41% 0.42% 0.50%
36. Nokia 5800 0.41% 0.49% 0.41%
37. Nokia C7 0.40% 0.51% 0.46%
38. Samsung GT-S5360 (Galaxy Y) 0.37% 0.35% 0.42%
39. Sony Ericsson E10i 0.37% 0.35% 0.38%
40. ZTE Racer II 0.35% 0.34% 0.35%
41. Sony Ericsson MT15i 0.35% 0.37% 0.45%
42. Nokia 5230 0.33% 0.22% 0.25%
43. Sony Ericsson ST15 (Xperia Mini) 0.32% 0.32% 0.35%
44. Samsung GT-N7000 (Galaxy Note) 0.28% 0.24% 0.17%
45. Acer Iconia Tab A501 0.26% 0.23% 0.28%
46. LG P990 0.24% 0.31% 0.25%
47. Samsung Omnia 7 0.24% 0.26% 0.29%
48. Alcatel OT-990 0.23% 0.22% 0.22%
49. Huawei U8600 0.23% 0.24% 0.19%
50. Nokia X6 0.23% 0.23% 0.22%
51. Huawei Ideos S7 0.22% 0.26% 0.20%
52. Nokia E72 0.22% 0.25% 0.25%
53. Nokia 2730 0.22% 0.13% 0.21%
54. HTC One X 0.22% 0.14% 0.07%
55. HTC Desire Z 0.22% 0.23% 0.14%
56. Motorola Xoom 0.21% 0.24% 0.27%
57. HTC Desire S 0.21% 0.19% 0.18%
58. Sony Ericsson SK17 0.21% 0.23% 0.19%
59. LG P500 0.21% 0.28% 0.22%
60. Nokia N8 0.21% 0.20% 0.25%
61. Nokia C5-03 0.21% 0.16% 0.22%
62. Alcatel OT-908 (Move) 0.20% 0.12% 0.10%
63. HTC Explorer 0.19% 0.12% 0.09%
64. Nokia N97 0.19% 0.16% 0.14%
65. Nokia C1-01 0.18% 0.15% 0.18%
66. Nokia 5130 XpressMusic 0.17% 0.16% 0.19%
67. HTC Rhyme 0.17% 0.17% 0.15%
68. Alcatel OT-800 0.16% 0.12% 0.10%
69. Sony Ericsson LT26i (Xperia S) 0.16% 0.12% 0.11%
70. Samsung Google Nexus S 0.16% 0.18% 0.16%
71. Nokia Lumia 710 0.15% 0.17% 0.05%
72. HTC Flyer 0.14% 0.21% 0.18%
73. Samsung GT-i7500 0.14% 0.19% 0.18%
74. Nokia C6 0.13% 0.15% 0.11%
75. Samsung GT-S8500 0.13% 0.15% 0.14%
76. Huawei U8300 0.13% 0.12% 0.15%
77. Nokia E52 0.13% 0.14% 0.15%
78. Samsung GT-S5620 0.12% 0.10% 0.14%
79. Sony Ericsson X1 0.12% 0.14% 0.10%
80. Asus Eee Pad Transformer TF101 0.12% 0.08% 0.09%
81. Acer Iconia Tab A500 0.12% 0.15% 0.11%
82. Acer Iconia Tab A100 0.12% 0.08% 0.07%
83. Toshiba Tablet AT100 0.12% 0.10% 0.13%
84. Nokia E71 0.12% 0.13% 0.15%
85. Motorola MB525 (DEFY) 0.12% 0.15% 0.14%
86. Sony Ericsson J10i2 0.11% 0.13% 0.14%
87. Samsung YP-G70 0.10% 0.08% 0.11%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics