Search engines - websites
Ranking of search engines - websites from which internet users reach Croatian sites when connecting from Croatia. The ranking is based on the percentage number of visits made from a search engines - websites to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | 97.60% | 97.73% | 97.43% | |
| 2. | search-results.com | 0.49% | 0.51% | 0.55% |
| 3. | conduit.com | 0.47% | 0.47% | 0.43% |
| 4. | bing | 0.34% | 0.33% | 0.35% |
| 5. | yahoo | 0.23% | 0.14% | 0.42% |
| 6. | search.babylon.com | 0.20% | 0.20% | 0.17% |
| 7. | search.avg.com | 0.13% | 0.12% | 0.14% |
| 8. | search.incredimail.com | 0.11% | 0.08% | 0.09% |
Key
The ranking presents the percentage number of visits made from a search to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

